Status | Launched |
Launch Date | Q3'10 |
Processor Number | i7-740QM |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 1.73 GHz |
Max Turbo Frequency | 2.93 GHz |
Intel® Smart Cache | 6 MB |
Bus/Core Ratio | 13 |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 45 W |
Tray 1ku Budgetary Price | $378.00 |
The i7 740QM CPU is seen on the left corner. Besides it is the G53Jw and M15x gaming laptops with the i7 CPUs.
Buying from Amazon will help us generate revenue to grow our website.
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.