Essentials | |
---|---|
Processor Number | i5-2400 |
Launch Date | Q1'11 |
# of Cores | 4 |
# of Threads | 4 |
Clock Speed | 3.10 GHz |
Max Turbo Frequency | 3.40 GHz |
Cache | 6.0 MB |
Instruction Set | 64-bit |
Lithography | 32 nm |
Bus Type | DMI |
Memory Specifications | |
---|---|
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.