| Processor | AMD Phenom™ II X4 |
| Model | 840 |
| OPN Tray | HDX840WFK42GM |
| OPN PIB | HDX840WFGMBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | C3 |
| Core Speed (MHz) | 3200 |
| Voltages | 0.85 - 1.40V |
| Max Temps (C) | 71 |
| Wattage | 95 W |
| Virtualization | Yes |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 4 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 4 |
| L3 Cache Size (KB) | 0 |
| CMOS | 45nm SOI |
| Socket | AM3 |
| AMD Business Class | No |
| Black Edition | No |
May 7, 2011
AMD Phenom II X4 840 Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.