6 Core CPU
Processor | AMD Phenom™ II X6 |
Model | 1075T |
OPN Tray | HDT75TFBK6DGR |
OPN PIB | HDT75TFBGRBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | E0 |
Core Speed (MHz) | 3000 |
Voltages | 1.0-1.475V |
Max Temps (C) | 62 |
Wattage | 125 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 6 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 6 |
L3 Cache Size (KB) | 6144 |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.