Essentials | |
Status | Launched |
Launch Date | Q1'11 |
Processor Number | i7-2630QM |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 2 GHz |
Max Turbo Frequency | 2.9 GHz |
Intel® Smart Cache | 6 MB |
Bus/Core Ratio | 20 |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 45 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 8 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21.3 GB/s |
ECC Memory Supported | No |
Graphics Specifications | |
Processor Graphics | Yes |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.1 GHz |
Graphics Output | eDP/DP/HDMI/SDVO/CRT |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Dual Display Capable | Yes |
Macrovision* License Required | No |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
# of PCI Express Ports | 1 |
Package Specifications | |
TJUNCTION | 100 C |
Package Size | 37.5mm x 37.5 (rPGA998) |
Graphics and IMC Lithography | 32 nm |
Sockets Supported | FCPGA988 |
Halogen Free Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Execute Disable Bit | Yes |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.