Essentials | |
Status | Launched |
Launch Date | Q1'11 |
Processor Number | i7-2710QE |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 2.1 GHz |
Max Turbo Frequency | 3 GHz |
Intel® Smart Cache | 6 MB |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Embedded Options Available | Yes |
Lithography | 32 nm |
Max TDP | 45 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3-1066/1333/1600 |
# of Memory Channels | 2 |
ECC Memory Supported | No |
Graphics Specifications | |
Processor Graphics | Intel® HD Graphics 3000 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.2 GHz |
Graphics Output | eDP/DP/HDMI/SDVO/CRT |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology, | Yes |
Intel® Wireless Display | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Dual Display Capable | Yes |
Macrovision* License Required | No |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16+1x4, 2x8+1x4, 1x8+3x4 |
# of PCI Express Ports | 20 |
Package Specifications | |
TJUNCTION | 100 C |
Package Size | 37.5mm x 37.5mm (rPGA988) |
Graphics and IMC Lithography | 32 nm |
Sockets Supported | FCPGA988 |
Halogen Free Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Trusted Execution Technology | Yes |
AES New Instructions | Yes |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.