skip to main |
skip to sidebar
Processor | AMD Athlon™ II X4 |
Model | 645 |
OPN Tray | ADX645WFK42GM |
OPN PIB | ADX645WFGMBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | C3 |
Core Speed (MHz) | 3100 |
Voltages | 1.05-1.4V |
Max Temps (C) | 71 |
Wattage | 95 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L3 Cache Size (KB) | |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |
Processor | AMD Athlon™ II X4 |
Model | 640 |
OPN Tray | ADX640WFK42GM |
OPN PIB | ADX640WFGMBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | C3 |
Core Speed (MHz) | 3000 |
Voltages | 1.05-1.4V |
Max Temps (C) | 71 |
Wattage | 95 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L3 Cache Size (KB) | |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |
Processor | AMD Athlon™ II X4 |
Model | 620e |
OPN Tray | AD620EHDK42GM |
OPN PIB | AD620EHDGMBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | C3 |
Core Speed (MHz) | 2700 |
Voltages | |
Max Temps (C) | |
Wattage | 45 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | |
L2 Cache Size (KB) | 512 |
L2 Cache Count | |
L3 Cache Size (KB) | |
CMOS | 45 nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |
Processor | AMD Athlon™ II X4 |
Model | 600e |
OPN Tray | AD600EHDK42GI |
OPN PIB | AD600EHDGIBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | C2 |
Core Speed (MHz) | 2200 |
Voltages | |
Max Temps (C) | 70 |
Wattage | 45 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L3 Cache Size (KB) | |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |
Processor | AMD Athlon™ II X4 |
Model | 605e |
OPN Tray | AD605EHDK42GI |
OPN PIB | AD605EHDGIBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | C2 |
Core Speed (MHz) | 2300 |
Voltages | |
Max Temps (C) | 70 |
Wattage | 45 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L3 Cache Size (KB) | |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |
Processor | AMD Athlon™ II X4 |
Model | 635 |
OPN Tray | ADX635WFK42GI |
OPN PIB | ADX635WFGIBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | C2 |
Core Speed (MHz) | 2900 |
Voltages | 0.85-1.25V |
Max Temps (C) | 71'C |
Wattage | 95 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L3 Cache Size (KB) | |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |
Processor | AMD Athlon™ II X4 |
Model | 620 |
OPN Tray | ADX620WFK42GI |
OPN PIB | ADX620WFGIBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | C2 |
Core Speed (MHz) | 2600 |
Voltages | 0.925-1.425V |
Max Temps (C) | 71 |
Wattage | 95 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L3 Cache Size (KB) | |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |
Processor | AMD Athlon™ II X4 |
Model | 630 |
OPN Tray | ADX630WFK42GI |
OPN PIB | ADX630WFGIBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | C2 |
Core Speed (MHz) | 2800 |
Voltages | 0.90-1.425V |
Max Temps (C) | 71 |
Wattage | 95 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L3 Cache Size (KB) | |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | No |