If you like our Posts and want to be updated with ever rising computer technology then just subscribe to our posts. The subscribe button is present on the top navigation bar of the website or click the button below.
Subscribe
Subscribe
Computer Technology Magazine
Essentials | |
---|---|
Processor Number | i5-750 |
Launch Date | Q3'09 |
# of Cores | 4 |
# of Threads | 4 |
Clock Speed | 2.66 GHz |
Max Turbo Frequency | 3.20 GHz |
Cache | 8.0 MB |
Instruction Set | 64-bit |
Lithography | 45 nm |
Bus Type | DMI |
Essentials | |
---|---|
Processor Number | i5-750S |
Launch Date | Q1'10 |
# of Cores | 4 |
# of Threads | 4 |
Clock Speed | 2.40 GHz |
Max Turbo Frequency | 3.20 GHz |
Cache | 8.0 MB |
Instruction Set | 64-bit |
Lithography | 45 nm |
Bus Type | DMI |
Essentials | |
---|---|
Processor Number | i5-760 |
Launch Date | Q3'10 |
# of Cores | 4 |
# of Threads | 4 |
Clock Speed | 2.80 GHz |
Max Turbo Frequency | 3.33 GHz |
Cache | 8.0 MB |
Instruction Set | 64-bit |
Lithography | 45 nm |
Bus Type | DMI |
Essentials | |
---|---|
Processor Number | i5-2300 |
Launch Date | Q1'11 |
# of Cores | 4 |
# of Threads | 4 |
Clock Speed | 2.80 GHz |
Max Turbo Frequency | 3.10 GHz |
Cache | 6.0 MB |
Instruction Set | 64-bit |
Lithography | 32 nm |
Bus Type | DMI |
Memory Specifications | |
---|---|
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 |