September 5, 2011
Dell XPS 15z Specifications
Dell XPS 15 L502x Specifications | |
Processor | Intel Core i5-2410M (dual-core 2.30-2.90GHz, 35W) Intel Core i7-2620M (dual-core 2.70-3.40GHz, 35W) |
Chipset | Intel HM67 |
Memory | 6GB (1x4GB + 1x2GB DDR3-1333) 8GB (2x4GB DDR-1333 CL9) |
Graphics | NVIDIA GeForce GT 525M 1GB DDR3 or NVIDIA GeForce GT 525M 2GB DDR3 96 SPs, 600/1200/1800MHz Core/Shader/RAM clocks |
Display | 15.6” WLED Glossy 16:9 768p (1366x768) 15.6" WLED Glossy 16:9 1080p (1920x1080) (AU Optronics B156HW3) |
Hard Drive(s) | 500GB 7200RPM HDD 750GB 7200RPM HDD (Seagate ST9750429AS) 256GB SSD (Samsung?) |
Optical Drive | 8X Slot-Load DVDRW (HL-DT-ST GS30N) |
Networking | Gigabit Ethernet(Realtek RTL8168/8111) 802.11n WiFi + Bluetooth 3.0 (Intel Advanced-N 6230) WiDi 2.0 Ready |
Audio | Stereo Speakers + Waves MaxxAudio (Stereo speakers and subwoofer) Microphone and two headphone jacks Capable of 5.1 digital output (HDMI/SPDIF) |
Battery | 8-cell, 14.8V, ~4.2Ah, 64Wh |
Front Side | N/A |
Left Side | Battery Life Indicator Memory Card Reader 2 x USB 3.0 1 x eSATA/USB 2.0 Combo Mini DisplayPort HDMI 1.4a |
Right Side | Headphone Jack Microphone Jack Optical Drive |
Back Side | AC Power Connection Exhaust vent Gigabit Ethernet |
Operating System | Windows 7 Home Premium 64-bit |
Dimensions | 15.15" x 10.25" x 0.97" (WxDxH) (384.8mm x 260.4mm x 24.6mm) |
Weight | 5.54 lbs (8-cell) |
Extras | Waves MaxxAudio 3 1.3MP HD Webcam 80-Key backlit keyboard Flash reader (SD, MS, MMC) MS Office 2010 Starter or Home/Student 90W Power Adapter |
Warranty | 1- or 2-year standard warranty 3-year extended warranties available |
Pricing | Starting Price: $999 Reviewed Configuration: $1499 |
Corsair Carbide 400R Specifications
Find the specifications below of this wonderful case.
Corsair Carbide 400R Specifications | ||
Motherboard Form Factor | Micro-ATX, ATX | |
Drive Bays | External | 4x 5.25" |
Internal | 6x 3.5"/2.5" | |
Cooling | Front | 2x 120mm intake fan |
Rear | 1x 120mm exhaust fan (supports 140mm fan) | |
Top | 2x 120mm/140mm fan mount (supports 15mm spaced 240mm radiator) | |
Side | 2x 120mm/140mm fan mount | |
Bottom | 1x 120mm/140mm fan mount | |
Expansion Slots | 8 | |
Front I/O Port | 2x USB 3.0, mic and headphone jacks, 6-pin FireWire, fan LED toggle | |
Top I/O Port | - | |
Power Supply Size | ATX | |
Clearance | 12.5" (Expansion Cards), 175mm (CPU HSF), 280mm (PSU) | |
Weight | 20.5 lbs. | |
Dimensions | 20.5" x 8.1" x 19.8" | |
Price | MSRP $99 |
Subscribe to:
Posts (Atom)