Dell XPS 15 L502x Specifications | |
Processor | Intel Core i5-2410M (dual-core 2.30-2.90GHz, 35W) Intel Core i7-2620M (dual-core 2.70-3.40GHz, 35W) |
Chipset | Intel HM67 |
Memory | 6GB (1x4GB + 1x2GB DDR3-1333) 8GB (2x4GB DDR-1333 CL9) |
Graphics | NVIDIA GeForce GT 525M 1GB DDR3 or NVIDIA GeForce GT 525M 2GB DDR3 96 SPs, 600/1200/1800MHz Core/Shader/RAM clocks |
Display | 15.6” WLED Glossy 16:9 768p (1366x768) 15.6" WLED Glossy 16:9 1080p (1920x1080) (AU Optronics B156HW3) |
Hard Drive(s) | 500GB 7200RPM HDD 750GB 7200RPM HDD (Seagate ST9750429AS) 256GB SSD (Samsung?) |
Optical Drive | 8X Slot-Load DVDRW (HL-DT-ST GS30N) |
Networking | Gigabit Ethernet(Realtek RTL8168/8111) 802.11n WiFi + Bluetooth 3.0 (Intel Advanced-N 6230) WiDi 2.0 Ready |
Audio | Stereo Speakers + Waves MaxxAudio (Stereo speakers and subwoofer) Microphone and two headphone jacks Capable of 5.1 digital output (HDMI/SPDIF) |
Battery | 8-cell, 14.8V, ~4.2Ah, 64Wh |
Front Side | N/A |
Left Side | Battery Life Indicator Memory Card Reader 2 x USB 3.0 1 x eSATA/USB 2.0 Combo Mini DisplayPort HDMI 1.4a |
Right Side | Headphone Jack Microphone Jack Optical Drive |
Back Side | AC Power Connection Exhaust vent Gigabit Ethernet |
Operating System | Windows 7 Home Premium 64-bit |
Dimensions | 15.15" x 10.25" x 0.97" (WxDxH) (384.8mm x 260.4mm x 24.6mm) |
Weight | 5.54 lbs (8-cell) |
Extras | Waves MaxxAudio 3 1.3MP HD Webcam 80-Key backlit keyboard Flash reader (SD, MS, MMC) MS Office 2010 Starter or Home/Student 90W Power Adapter |
Warranty | 1- or 2-year standard warranty 3-year extended warranties available |
Pricing | Starting Price: $999 Reviewed Configuration: $1499 |
September 5, 2011
Dell XPS 15z Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.