AMD GPU Specification Comparison | ||||||
AMD Radeon HD 7970 | AMD Radeon HD 6970 | AMD Radeon HD 6870 | AMD Radeon HD 5870 | |||
Stream Processors | 2048 | 1536 | 1120 | 1600 | ||
Texture Units | 128 | 96 | 56 | 80 | ||
ROPs | 32 | 32 | 32 | 32 | ||
Core Clock | 925MHz | 880MHz | 900MHz | 850MHz | ||
Memory Clock | 1.375GHz (5.5GHz effective) GDDR5 | 1.375GHz (5.5GHz effective) GDDR5 | 1.05GHz (4.2GHz effective) GDDR5 | 1.2GHz (4.8GHz effective) GDDR5 | ||
Memory Bus Width | 384-bit | 256-bit | 256-bit | 256-bit | ||
Frame Buffer | 3GB | 2GB | 1GB | 1GB | ||
FP64 | 1/4 | 1/4 | N/A | 1/5 | ||
Transistor Count | 4.31B | 2.64B | 1.7B | 2.15B | ||
Manufacturing Process | TSMC 28nm | TSMC 40nm | TSMC 40nm | TSMC 40nm | ||
Price Point | $549 | $350 | $160 | - |
December 23, 2011
AMD Radeon HD 7970 Specifications
Subscribe to:
Posts (Atom)