Find the specifications below of this wonderful case.
Corsair Carbide 400R Specifications | ||
Motherboard Form Factor | Micro-ATX, ATX | |
Drive Bays | External | 4x 5.25" |
Internal | 6x 3.5"/2.5" | |
Cooling | Front | 2x 120mm intake fan |
Rear | 1x 120mm exhaust fan (supports 140mm fan) | |
Top | 2x 120mm/140mm fan mount (supports 15mm spaced 240mm radiator) | |
Side | 2x 120mm/140mm fan mount | |
Bottom | 1x 120mm/140mm fan mount | |
Expansion Slots | 8 | |
Front I/O Port | 2x USB 3.0, mic and headphone jacks, 6-pin FireWire, fan LED toggle | |
Top I/O Port | - | |
Power Supply Size | ATX | |
Clearance | 12.5" (Expansion Cards), 175mm (CPU HSF), 280mm (PSU) | |
Weight | 20.5 lbs. | |
Dimensions | 20.5" x 8.1" x 19.8" | |
Price | MSRP $99 |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.