| Nokia Device Specifications | ||||
| Nokia N9 | Nokia N950 | |||
| Height | 116.45 mm (4.58") | (?) | ||
| Width | 61.2 mm (2.41") | (?) | ||
| Depth | 7.6 - 12.1 mm (0.3" - 0.48") | (?) | ||
| Weight | 135 g (4.76 oz) | (?) | ||
| CPU | TI OMAP 3630 @ 1 GHz | TI OMAP 3630 @ 1 GHz | ||
| GPU | PowerVR SGX 530 | PowerVR SGX 530 | ||
| RAM | 1 GB LPDDR | 1 GB LPDDR | ||
| NAND | 16GB or 64GB integrated | 16GB or 64GB integrated | ||
| Camera | 8MP Carl Zeiss 16:9 F/2.2 with Dual LED flash and 720P video capture, Front Facing (?MP) | 8MP with Dual LED flash and 720P video capture, Front Facing (?MP) | ||
| Screen | 3.9" FWVGA (854x480) AMOLED with Gorilla Glass | 4.0" FWVGA (854x480) LCD-TFT | ||
| Battery | 1450 mAh Integrated(?) | 1320 mAh | ||
| Bluetooth | Bluetooth 4.0 | Bluetooth 2.1+EDR | ||
| WiFi | 802.11a/b/g/n | 802.11a/b/g/n | ||
| NFC | Yes | No | ||
| Sensors | Accelerometer, Compass, Proximity, Ambient Light | "N9 has a slightly more sensitive magnetometer and ALS" | ||
| OS | MeeGo 1.2 Hartmattan | MeeGo 1.2 Hartmattan | ||
June 21, 2011
Nokia N9 and N950
June 20, 2011
Intel i5-2500K is the best
Intel i5-2500K CPU is rated on the top of the ranks for the price for performance it gives out. It is the only quad core CPU which can hit a monster 5 GHz clock speed in just some clicks. The overclocking capability and the quad cores at just 220$ make it the best CPU for the first half of 2011. Lets see what AMD Bulldozer rolls out to challenge the mighty i5 CPU.
June 8, 2011
May 30, 2011
Nvidia GeForce GTX 560M
This is the best Mobile Graphics card on the planet.
Subscribe to:
Posts (Atom)
