The code name is Sandy Bridge.
Here is the table which gives details about the processors.
Processor | Cores | Threads | Clock Speed | Turbo Boost | Cache |
---|---|---|---|---|---|
i7-2600S | 4 | 8 | 2.80 GHz | 3.80 GHz | 8.0 MB |
i7-2600K | 4 | 8 | 3.40 GHz | 3.80 GHz | 8.0 MB |
i7-2600 | 4 | 8 | 3.40 GHz | 3.80 GHz | 8.0 MB |
i5-2500T | 4 | 4 | 2.30 GHz | 3.30 GHz | 6.0 MB |
i5-2500S | 4 | 4 | 2.70 GHz | 3.70 GHz | 6.0 MB |
i5-2500K | 4 | 4 | 3.30 GHz | 3.70 GHz | 6.0 MB |
i5-2500 | 4 | 4 | 3.30 GHz | 3.70 GHz | 6.0 MB |
i5-2400S | 4 | 4 | 2.5 GHz | 3.30 GHz | 6.0 MB |
i5-2400 | 4 | 4 | 3.10 GHz | 3.40 GHz | 6.0 MB |
i5-2390T | 2 | 4 | 2.70 GHz | 3.50 GHz | 3.0 MB |
i5-2300 | 4 | 4 | 2.80 GHz | 3.10 GHz | 6.0 MB |
i3-2120 | 2 | 4 | 3.30 GHz | - | 3.0 MB |
i3-2100T | 2 | 4 | 2.50 GHz | - | 3.0 MB |
i3-2100 | 2 | 4 | 3.10 GHz | - | 3.0 MB |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.