Intel i3-350M
| Essentials | |
|---|---|
| Processor Number | i3-350M |
| Launch Date | Q1'10 |
| # of Cores | 2 |
| # of Threads | 4 |
| Clock Speed | 2.26 GHz |
| Cache | 3.0 MB |
| Instruction Set | 64-bit |
| Lithography | 32 nm |
| Bus Type | DMI |
| Memory Specifications | |
|---|---|
| Max Memory Size (dependent on memory type) | 8 GB |
| Memory Types | DDR3-800/1066 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 17.1 |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.