Essentials | |
Status | Launched |
Launch Date | Q3'10 |
Processor Number | i7-840QM |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 1.86 GHz |
Max Turbo Frequency | 3.2 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 14 |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 45 W |
Recommended Channel Price | $568.00 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 8 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
Graphics Specifications | |
Integrated Graphics | No |
Expansion Options | |
PCI Express Revision | 2 |
PCI Express Configurations | 1x16, 2x8 |
# of PCI Express Ports | 1 |
Package Specifications | |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Processing Die Size | 296 mm2 |
# of Processing Die Transistors | 774 million |
Sockets Supported | PGA988 |
Halogen Free Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Trusted Execution Technology | Yes |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Execute Disable Bit | Yes |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.