Graphics card | Radeon HD 7870 | Radeon HD 7850 | Radeon HD 7670 | Radeon HD 7570 |
---|---|---|---|---|
Node | TSMC 28nm HPL | TSMC 28nm HPL | TSMC 28nm HPL | TSMC 28nm HPL |
Architecture | VLIW4 | VLIW4 | VLIW4 | VLIW4 |
GPU | Thames XT | Thames Pro | Lombok XT | Lombok Pro |
Radeon cluster | 24 | 22 | 12 | 12 |
Radeon cores | 1536 | 1408 | 768 | 768 |
GPU frequency | 950 MHz | 850 MHz | 900 MHz | 750 MHz |
Texture units | 96 | 88 | 48 | 48 |
ROPs | 32 | 32 | 16 | 16 |
Graphics memory | 2GB GDDR5 | 2GB GDDR5 | 1GB GDDR5 | 1GB GDDR5 |
Memory frequency | 5800 MHz | 5200 MHz | 5000 MHz | 4000 MHz |
Memory interface | 256 bit | 256 bit | 128 bit | 128 bit |
Memorybandwidth | 186 GB/s | 166 GB/s | 80 GB/s | 64 GB/s |
Power consumption | 120 watt | 90 watt | 60 watt | 50 watt |
September 17, 2011
AMD Radeon 7000 Series Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.