Antec Solo II Specifications | ||
Motherboard Form Factor | ATX, Micro ATX, Mini ITX | |
Drive Bays | External | 2x 5.25" |
Internal | 3x 3.5"/2.5" or 2x 3.5" with suspension mounting; 1x 2.5" | |
Cooling | Front | 2x 120mm intake fan mounts |
Rear | 1x 120mm Antec TrueQuiet exhaust fan | |
Top | - | |
Side | - | |
Bottom | - | |
Expansion Slots | 7 | |
Front I/O Port | 2x USB 2.0, 2x USB 3.0, mic and headphone jacks | |
Top I/O Port | - | |
Power Supply Size | ATX | |
Clearance | 15" (Expansion Cards), 180mm (CPU HSF), 240mm (PSU) | |
Weight | 20.2 lbs. (9.1 kg) | |
Dimensions | 17.3" x 8.1" x 18.5" (440mm x 205mm x 470mm) | |
Price | $129 MSRP |
September 6, 2011
Antec Solo II Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.