AMD finally released its much awaited CPUs, its been a long time waiting. Looking at the 8 core many of our minds were blown away, but there were the benchmarks waiting for us.
The AMD FX 8150 couldn't beat the Intel's i5-2500k. That was a big disappointment for the fans but the Specs below seem to be amazing.
I would probably say wait for the Ivy Bridge CPUs now if you are going for your dream built. For the fans who like gaming go for the i5 2500k. The bulldozer could be used for large multitasking.
The AMD FX 8150 couldn't beat the Intel's i5-2500k. That was a big disappointment for the fans but the Specs below seem to be amazing.
Processor | Cores | Clock Speed | Max Turbo | NB Clock | L2 Cache | TDP | Price |
AMD FX-8150 | 8 | 3.6GHz | 4.2GHz | 2.2GHz | 8MB | 125W | $245 |
AMD FX-8120 | 8 | 3.1GHz | 4.0GHz | 2.2GHz | 8MB | 95W/125W | $205 |
AMD FX-8100* | 8 | 2.8GHz | 3.7GHz | 2GHz | 8MB | 95W | N/A |
AMD FX-6100 | 6 | 3.3GHz | 3.9GHz | 2GHz | 6MB | 95W | $165 |
AMD FX-4170* | 4 | 4.2GHz | 4.3GHz | 2.2GHz | 4MB | 125W | N/A |
AMD FX-B4150* | 4 | 3.8GHz | 4GHz | 2.2GHz | 4MB | 95W | N/A |
AMD FX-4100 | 4 | 3.6GHz | 3.8GHz | 2GHz | 4MB | 95W | $115 |
AMD Phenom II X6 1100T | 6 | 3.2GHz | 3.6GHz | 2GHz | 3MB | 125W | $190 |
AMD Phenom II X4 980 | 4 | 3.7GHz | N/A | 2GHz | 2MB | 125W | $170 |
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.