Intel's upcoming Ivy Bridge CPUs lineups are out here. I have been much been waiting for this as this is the new technology from Intel going towards the 22nm die shrink. Ivy bridge will have a socket compatible with Sandy Bridge which will require a BIOS update.
These are the specifications of the standard frequencies:
These CPUs pretty much look similar to the old Sandy Bridge ones. The 3770K and the 3770 have the difference of the 'K' which is an unlocked multiplier. There are in all five i5s in the list. The best thing about the Ivy Bridge is it uses 77W TPD even at 3.5GHz. That is 19% less.
So there isn't a big surprise in the lineups, but the mobile series would the ones which would be interesting to see because of the less power usage.
These are the specifications of the standard frequencies:
SKU | i7-3770K | i7-3770 | i5-3570K | i5-3570 | i5-3550 | i5-3470 | i5-3450 | i5-3330 |
Core/Thread Count | 4/8 | 4/8 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
Frequency (GHz) | 3.5 | 3.4 | 3.4 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 |
Max SC Turbo (GHz) | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.6 | 3.5 | 3.2 |
L3 Cache | 8MB | 8MB | 6MB | 6MB | 6MB | 6MB | 6MB | 6MB |
Graphics | HD 4000 | HD 4000 | HD 4000 | HD 2500 | HD 2500 | HD 2500 | HD 2500 | HD 2500 |
Graphics Frequency (MHz) | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Max Graphics Turbo (MHz) | 1150 | 1150 | 1150 | 1150 | 1150 | 1100 | 1100 | 1050 |
Memory Support | 1600MHz and 1333MHz DDR3 | |||||||
TDP | 77W | 77W | 77W | 77W | 77W | 77W | 77W | 77W |
VT-d | X | X | X | X | ||||
TXT | X | X | X | X | ||||
AES-NI | X | X | X | X | X | X | X | X |
SIPP | X | X | X | X | ||||
vPro | X | X | X | X |
So there isn't a big surprise in the lineups, but the mobile series would the ones which would be interesting to see because of the less power usage.
No comments:
Post a Comment
Feel free to suggest, comment, please follow my blog to support it.